| General | Input | Output | System Requirements | |||
| Frequency Response | ST OUT, REC OUT, AUX (EFFECT) SEND, MONITOR OUT | -3.0, 0, 1.0 dB, GAIN: min(CH 1-2, CH 3/4-5/6), 20Hz-20kHz, refer to the nominal output level @1kHz | |
| Total Harmonic Distortion (THD+N) | ST OUT | Less Than 0.1 %, +14dBu, 20Hz-20kHz, Input Gain Control at minimum | |
| Hum&Noise Hum & Noise are measured with a 6dB/octave filter @12.7kHz; equivalent to a 20kHz filter with infinite dB/octave attenuation." |
CH INPUT 1-4 MIC | -128 dBu, EIN(Equivalent Input Noise): Rs=150 ohms, GAIN:max | |
| ST OUT, REC OUT | -88 dBu, ST,REC Master fader at nominal level and all Ch mix controls at minimum. | ||
| AUX (EFFECT) SEND | -81 dBu, AUX Master control at nominal level and all Ch mix controls at minimum. | ||
| ST OUT, REC OUT | -64 dB, ST,REC Master fader and one Ch fader at nominal level. | ||
| ST OUT | -98 dB, Residual Output Noise. | ||
| Crosstalk@1 kHz | Input to Output | -70 dB,STEREO L/R, CH 1-4, PAN panned Hard left or right. | |
| Phantom Voltage | MIC | +48 V | |
| USB Audio I/O Sampling Frequency | 44.1, 48 kHz, Depend on the application of PC | ||
| Input HPF | CH 1-4, CH 5/6-7/8, 80Hz, 12dB/oct | ||
| Input
Equalization +15,-15dB maximum. Turn over/roll-off frequency of shelving: 3dB blow maximum variable level. |
High | 10 kHz shelving (CH 1-4, CH 5/6-7/8) | |
| Mid | 2.5 kHz peaking (CH 1-4, CH 5/6-7/8) | ||
| Low | 100 Hz shelving (CH 1-4, CH 5/6-7/8) | ||
| High | 10 kHz shelving (CH 9/10-11/12) | ||
| Low | 100 Hz shelving (CH 9/10-11/12) | ||
| PEAK Indicator | Red LED turns on when post EQ (ST CH: or post Mic HA) signal reaches -3dB below clipping (17dBu). | ||
| Internal Digital Effect | - | 16
PROGRAM, PARAMETER control Foot Switch (Digital Effect, on/off) |
|
| LED Level Meter | Pre MONITOR Level | 2x12
points LED meter (PEAK,+10,+6,+3,0,-3,-6,-10,-15,-20,-25,-30
dB) PEAK lights if the signal comes within 3 dB of the clipping level. |
|
| Power Supply Adapter | PA-20 | ||
| Power Consumption | 30 W | ||
| ANALOG INPUT CHARACTERISTICS | |||||||
| Connections | Gain Trim | Actual Load Impedance | For Use With Nominal | Input level | Connector | ||
| Sensitivity 2 | Nominal | Max. before clip | |||||
| CH INPUT MIC (1-4) | –60 dB | 3 k ohms | 50–600 ohms Mics | –80 dBu | –60 dBu | –40 dBu | XLR-3-31 type 3 |
| –16 dB | –36 dBu | –16 dBu | +4 dBu | ||||
| CH INPUT LINE (1-4) | –34 dB | 10 k ohms | 600 ohms Lines | –54 dBu | –34 dBu | –14 dBu | TRS Phone Jack 4 |
| +10 dB | –10 dBu | +10 dBu | +30 dBu | ||||
| ST CH MIC INPUT (5/6, 7/8) | –60 dB | 3 k ohms | 50–600 ohms Mics | –80 dBu | –60 dBu | –40 dBu | XLR-3-31 type 3 |
| –16 dB | –36 dBu | –16 dBu | –6 dBu | ||||
| ST CH LINE INPUT (5/6, 7/8) | –34 dB | 10 k ohms | 600 ohms Lines | –54 dBu | –34 dBu | –14 dBu | Phone Jack 5 |
| +10 dB | –10 dBu | +10 dBu | +30 dBu | ||||
| ST CH INPUT (9/10, 11/12) | - | 10 k ohms | 600 ohms Lines | –30 dBu | –10 dBu | +10 dBu | Phone Jack
5 RCA Pin Jack |
| CH INSERT IN ( 1-4) | - | 10 k ohms | 600 ohms Lines | –20 dBu | 0 dBu | +20 dBu | Phone Jack (TRS) 6 |
| RETURN (L, R) | - | 10 k ohms | 600 ohms Lines | –12 dBu | +4 dBu | +24 dBu | Phone Jack 5 |
| 2TR IN (L, R) | - | 10 k ohms | 600 ohms Lines | –26 dBV | –10 dBV | +10 dBV | RCA Pin Jack |
| ANALOG OUTPUT CHARACTERISTICS | |||||
| Connections | Actual Source Impedance | For Use With Nominal | Output level | Connector | |
| Nominal Levell | Max. before clip | ||||
| STEREO OUT (L, R) | 75 ohms | 600 ohms Lines | +4 dBu | +24 dBu | XLR-3-32
type2 Phone Jack 3 |
| GROUP OUT (1, 2) | 150 ohms | 10 k ohms Lines | +4 dBu | +20 dBu | Phone Jack 4 |
| AUX
SEND (1, 2 10) (EFFECT SEND 11) |
150 ohms | 10 k ohms Lines | +4 dBu | +20 dBu | Phone Jack 4 |
| CH INSERT OUT (CH 1-4) | 75 ohms | 10 k ohms Lines | 0 dBu | +20 dBu | Phone Jack 5 |
| REC OUT (L, R) | 600 ohms | 10 k ohms Lines | –10 dBV | +10 dBV | RCA Pin Jack |
| MONITOR OUT (L, R) | 150 ohms | 10 k ohms Lines | +4 dBu | +20 dBu | Phone Jack 4 |
| PHONES OUT | 100 ohms | 40 ohms Phones | 3 mW | 75 mW | Stereo Phone Jack |
| System Requirements | |
| Windows® Vista |
|
| Windows® XP |
|
| Macintosh® |
|
| Cubase AI4 System Requirements | |
| Windows® |
|
| Macintosh® |
|